HomeBoltsHexagon head boltsHexagon head screws with thread up to head
		
		
			
				
				
								
												
			
				
			
			
		
		
						
		
				
	
  
						
											91-100 from 467 results
				
			
			| NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 04017.8801.0745 | ISO 4017, 8.8, M 7 x 45, Zn | 200 | 1.4750 | 
| 04017.8801.0808 | ISO 4017, 8.8, M 8 x 8, Zn | 200 | 0.8500 | 
| 04017.8801.0810 | ISO 4017, 8.8, M 8 x 10, Zn | 200 | 0.9100 | 
| 04017.8801.0812 | ISO 4017, 8.8, M 8 x 12, Zn | 200 | 0.9800 | 
| 04017.8801.0814 | ISO 4017, 8.8, M 8 x 14, Zn | 200 | 1.0500 | 
| 04017.8801.0816 | ISO 4017, 8.8, M 8 x 16, Zn | 200 | 1.0560 | 
| 04017.8801.0818 | ISO 4017, 8.8, M 8 x 18, Zn | 200 | 1.1700 | 
| 04017.8801.0820 | ISO 4017, 8.8, M 8 x 20, Zn | 200 | 1.2300 | 
| 04017.8801.0822 | ISO 4017, 8.8, M 8 x 22, Zn | 200 | 1.2900 | 
| 04017.8801.0825 | ISO 4017, 8.8, M 8 x 25, Zn | 200 | 1.3800 | 
			
	        			
	        			